Paper money. $100,000 simulated, no sportsbook account, no bet is ever placed anywhere. Nothing here is betting advice.
Book: all · main · agent · ontario · retail — showing agent
| Book | Placed | Sport | Game | Market | Book | Price | Stake | Result | P&L | Close | CLV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| agent | 2026-11-05 | NBA | Miami Heat @ Golden State Warriors | h2h away | draftkings | +218 | $840 | lost | -$840.00 | +140 | +24.70% |
| agent | 2026-11-03 | NHL | Dallas Stars @ Washington Capitals | h2h home | betrivers_ca_on | -105 | $486 | lost | -$485.92 | -114 | +0.39% |
| agent | 2026-11-01 | NFL | Minnesota Vikings @ Detroit Lions | h2h home | draftkings | -170 | $285 | won | $167.89 | -170 | -3.02% |
| agent | 2026-10-30 | NBA | New York Knicks @ Philadelphia 76ers | h2h away | betrivers_ca_on | -132 | $375 | lost | -$374.92 | -154 | +3.24% |
| agent | 2026-10-26 | NBA | Indiana Pacers @ Milwaukee Bucks | h2h home | betrivers_ca_on | +165 | $748 | won | $1,234.22 | +132 | +8.11% |
| agent | 2026-10-25 | NFL | Green Bay Packers @ Detroit Lions | spreads home -3.5 | draftkings | +100 | $945 | lost | -$944.69 | -112 | +1.02% |
| agent | 2026-10-25 | NBA | Los Angeles Lakers @ Utah Jazz | totals over 237.5 | draftkings | -105 | $326 | won | $310.30 | -105 | -2.69% |
| agent | 2026-10-10 | NHL | Dallas Stars @ Pittsburgh Penguins | h2h away | draftkings | -155 | $936 | lost | -$935.76 | -180 | +2.26% |
| agent | 2026-10-06 | NHL | Carolina Hurricanes @ Montreal Canadiens | h2h away | betrivers_ca_on | -119 | $517 | won | $433.92 | -130 | +0.34% |
| agent | 2026-10-03 | NFL | Detroit Lions @ Carolina Panthers | h2h away | draftkings | -180 | $540 | lost | -$539.57 | -225 | +4.57% |
| agent | 2026-10-03 | NFL | Jacksonville Jaguars @ Cincinnati Bengals | h2h home | betrivers_ca_on | -141 | $465 | lost | -$464.75 | -141 | -2.61% |
| agent | 2026-10-03 | NHL | Seattle Kraken @ Edmonton Oilers | totals over 6.5 | draftkings | -108 | $285 | lost | -$285.17 | -122 | +1.17% |
| agent | 2026-10-03 | MLB | San Diego Padres @ Milwaukee Brewers | h2h away | betrivers_ca_on | +195 | $256 | lost | -$256.10 | +175 | -0.53% |
| agent | 2026-09-30 | MLB | Boston Red Sox @ New York Yankees | h2h away | betrivers_ca_on | +128 | $236 | lost | -$236.23 | +118 | +0.44% |
| agent | 2026-09-28 | MLB | Chicago White Sox @ Houston Astros | spreads away 1.5 | betrivers_ca_on | -172 | $482 | won | $279.67 | -175 | -0.82% |
| agent | 2026-09-28 | MLB | Boston Red Sox @ New York Yankees | spreads away 1.5 | betrivers_ca_on | -172 | $724 | lost | -$723.59 | -156 | -3.02% |
| agent | 2026-09-27 | MLB | Cincinnati Reds @ Toronto Blue Jays | spreads away 1.5 | betrivers_ca_on | -122 | $402 | lost | -$401.77 | -125 | -0.22% |
| agent | 2026-09-27 | MLB | Baltimore Orioles @ New York Yankees | spreads away 1.5 | betrivers_ca_on | -182 | $742 | void | $0.00 | -189 | -0.05% |
| agent | 2026-09-27 | MLB | Atlanta Braves @ Miami Marlins | h2h home | betrivers_ca_on | -110 | $421 | won | $383.46 | -120 | +1.41% |
| agent | 2026-09-26 | NFL | Carolina Panthers @ Cleveland Browns | h2h home | betrivers_ca_on | +125 | $246 | won | $307.64 | +110 | +0.67% |
| agent | 2026-09-26 | MLB | Atlanta Braves @ Miami Marlins | h2h home | betrivers_ca_on | +110 | $318 | lost | -$317.56 | +102 | +0.13% |
| agent | 2026-09-26 | MLB | Colorado Rockies @ Chicago White Sox | spreads away 1.5 | betrivers_ca_on | +102 | $575 | won | $586.80 | +110 | -5.74% |
| agent | 2026-09-26 | MLB | Houston Astros @ Athletics | h2h away | betrivers_ca_on | -149 | $440 | won | $294.65 | -172 | +1.84% |
| agent | 2026-09-25 | MLB | Colorado Rockies @ Chicago White Sox | spreads away 1.5 | betrivers_ca_on | +100 | $636 | lost | -$635.89 | +102 | -4.03% |
| agent | 2026-09-25 | MLB | Tampa Bay Rays @ Philadelphia Phillies | spreads away 1.5 | betrivers_ca_on | -147 | $525 | won | $357.24 | -139 | -2.81% |
| agent | 2026-09-25 | MLB | Cleveland Guardians @ Kansas City Royals | spreads home 1.5 | betrivers_ca_on | -132 | $490 | lost | -$489.95 | -139 | +1.21% |
| agent | 2026-09-22 | MLB | Cincinnati Reds @ Atlanta Braves | h2h home | betrivers_ca_on | -189 | $660 | lost | -$660.24 | -233 | +4.55% |
| agent | 2026-09-21 | MLB | Washington Nationals @ Detroit Tigers | totals over 8.5 | betrivers_ca_on | -103 | $564 | won | $546.99 | -108 | -1.02% |
| agent | 2026-09-19 | NFL | Cincinnati Bengals @ Houston Texans | h2h home | draftkings | -135 | $859 | lost | -$859.19 | -148 | -0.01% |
| agent | 2026-09-19 | NFL | Indianapolis Colts @ Kansas City Chiefs | h2h away | betrivers_ca_on | +260 | $254 | lost | -$253.59 | +240 | -0.41% |
| agent | 2026-09-19 | NFL | Green Bay Packers @ New York Jets | h2h home | draftkings | +170 | $981 | lost | -$980.63 | +154 | +0.15% |
| agent | 2026-09-19 | MLB | Atlanta Braves @ Houston Astros | h2h home | betrivers_ca_on | -119 | $681 | lost | -$681.37 | -135 | +2.25% |
CLV compares the price taken against the de-vigged closing price. A blank means no closing price was captured, which is recorded as missing rather than as zero.