Paper money. $100,000 simulated, no sportsbook account, no bet is ever placed anywhere. Nothing here is betting advice.
Book: all · main · agent · ontario · retail — showing main
| Book | Placed | Sport | Game | Market | Book | Price | Stake | Result | P&L | Close | CLV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| main | 2026-11-02 | NBA | New Orleans Pelicans @ Memphis Grizzlies | h2h away | betrivers | +188 | $300 | won | $563.85 | +170 | +0.84% |
| main | 2026-10-26 | NBA | Indiana Pacers @ Milwaukee Bucks | h2h home | betrivers | +163 | $558 | won | $909.30 | +130 | +9.44% |
| main | 2026-10-25 | NFL | Green Bay Packers @ Detroit Lions | spreads home -3.5 | draftkings | +100 | $590 | lost | -$589.83 | -112 | +6.33% |
| main | 2026-10-24 | NHL | Los Angeles Kings @ New Jersey Devils | h2h home | betrivers | -172 | $958 | won | $555.92 | -189 | -0.78% |
| main | 2026-10-23 | NBA | Minnesota Timberwolves @ Orlando Magic | h2h away | betrivers | +105 | $463 | won | $486.43 | -105 | -4.90% |
| main | 2026-10-10 | NHL | Dallas Stars @ Pittsburgh Penguins | h2h away | draftkings | -155 | $979 | lost | -$979.43 | -180 | +1.03% |
| main | 2026-10-03 | MLB | San Diego Padres @ Milwaukee Brewers | h2h away | betrivers | +195 | $261 | lost | -$260.54 | +175 | +2.62% |
| main | 2026-09-30 | MLB | Philadelphia Phillies @ Atlanta Braves | totals over 7 | betrivers | -103 | $510 | push | $0.00 | -116 | +2.48% |
| main | 2026-09-29 | MLB | Chicago White Sox @ Houston Astros | spreads away 1.5 | betrivers | -164 | $976 | won | $595.41 | -175 | +2.44% |
| main | 2026-09-27 | MLB | Colorado Rockies @ Chicago White Sox | h2h away | draftkings | +170 | $731 | lost | -$731.42 | +135 | +9.14% |
| main | 2026-09-26 | MLB | Los Angeles Angels @ Seattle Mariners | spreads away 1.5 | betrivers | -137 | $697 | lost | -$697.18 | -152 | +2.65% |
| main | 2026-09-26 | MLB | Colorado Rockies @ Chicago White Sox | spreads away 1.5 | betrivers | +102 | $593 | won | $604.99 | +110 | -3.10% |
| main | 2026-09-25 | MLB | Colorado Rockies @ Chicago White Sox | spreads away 1.5 | betrivers | +100 | $654 | lost | -$653.56 | +102 | -1.93% |
| main | 2026-09-21 | MLB | Washington Nationals @ Detroit Tigers | totals over 8.5 | betrivers | -103 | $573 | won | $556.16 | -108 | +0.85% |
| main | 2026-09-19 | NFL | Indianapolis Colts @ Kansas City Chiefs | h2h away | betrivers | +260 | $261 | lost | -$260.66 | +240 | +3.72% |
| main | 2026-09-19 | NFL | Green Bay Packers @ New York Jets | h2h home | draftkings | +170 | $997 | lost | -$996.58 | +154 | +7.35% |
| main | 2026-09-19 | NFL | Cincinnati Bengals @ Houston Texans | h2h home | draftkings | -135 | $876 | lost | -$876.29 | -148 | +2.10% |
| main | 2026-09-19 | MLB | Atlanta Braves @ Houston Astros | h2h home | betrivers | -119 | $686 | lost | -$686.16 | -135 | +1.91% |
| main | 2026-09-11 | MLB | Seattle Mariners @ Athletics | totals over 10.5 | fanduel | +108 | $700 | won | $756.02 | n/a | +4.00% |
| main | 2026-09-09 | MLB | Houston Astros @ Philadelphia Phillies | totals over 8 | lowvig | -102 | $626 | won | $613.12 | -102 | +0.86% |
| main | 2026-09-08 | MLB | Arizona Diamondbacks @ Kansas City Royals | totals under 9.5 | lowvig | -102 | $1,000 | won | $980.00 | n/a | n/a |
| main | 2026-09-08 | MLB | Cincinnati Reds @ Los Angeles Dodgers | totals over 8.5 | bovada | +110 | $1,000 | lost | -$1,000.00 | +110 | +6.18% |
CLV compares the price taken against the de-vigged closing price. A blank means no closing price was captured, which is recorded as missing rather than as zero.