Paper money. $100,000 simulated, no sportsbook account, no bet is ever placed anywhere. Nothing here is betting advice.
Book: all · main · agent · ontario · retail — showing ontario
| Book | Placed | Sport | Game | Market | Book | Price | Stake | Result | P&L | Close | CLV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ontario | 2026-11-02 | NBA | New Orleans Pelicans @ Memphis Grizzlies | h2h away | betrivers_ca_on | +190 | $391 | won | $743.57 | +175 | +1.54% |
| ontario | 2026-10-30 | NHL | Columbus Blue Jackets @ Dallas Stars | totals under 5.5 | betrivers_ca_on | -102 | $580 | won | $568.55 | -118 | +1.84% |
| ontario | 2026-10-30 | NHL | Tampa Bay Lightning @ Nashville Predators | h2h away | betrivers_ca_on | -156 | $939 | lost | -$939.21 | -189 | +2.52% |
| ontario | 2026-10-26 | NBA | Indiana Pacers @ Milwaukee Bucks | h2h home | betrivers_ca_on | +165 | $673 | won | $1,110.99 | +132 | +10.27% |
| ontario | 2026-10-24 | NHL | Los Angeles Kings @ New Jersey Devils | h2h home | betrivers_ca_on | -172 | $961 | won | $557.39 | -189 | -0.78% |
| ontario | 2026-10-22 | NBA | Atlanta Hawks @ Charlotte Hornets | h2h home | betrivers_ca_on | +132 | $704 | lost | -$704.13 | +118 | +4.45% |
| ontario | 2026-10-21 | NHL | New York Rangers @ Toronto Maple Leafs | h2h away | betrivers_ca_on | -103 | $514 | lost | -$514.09 | -111 | -0.55% |
| ontario | 2026-10-03 | MLB | San Diego Padres @ Milwaukee Brewers | h2h away | betrivers_ca_on | +195 | $263 | lost | -$263.15 | +175 | +2.62% |
| ontario | 2026-09-30 | MLB | Philadelphia Phillies @ Atlanta Braves | totals over 7 | betrivers_ca_on | -103 | $515 | push | $0.00 | -116 | +2.48% |
| ontario | 2026-09-26 | MLB | Los Angeles Angels @ Seattle Mariners | spreads away 1.5 | betrivers_ca_on | -137 | $703 | lost | -$703.20 | -152 | +2.65% |
| ontario | 2026-09-26 | MLB | Colorado Rockies @ Chicago White Sox | spreads away 1.5 | betrivers_ca_on | +102 | $598 | won | $610.22 | +110 | -3.10% |
| ontario | 2026-09-25 | MLB | Colorado Rockies @ Chicago White Sox | spreads away 1.5 | betrivers_ca_on | +100 | $659 | lost | -$659.20 | +102 | -1.93% |
| ontario | 2026-09-21 | MLB | Washington Nationals @ Detroit Tigers | totals over 8.5 | betrivers_ca_on | -103 | $578 | won | $560.96 | -108 | +0.85% |
| ontario | 2026-09-19 | NFL | Indianapolis Colts @ Kansas City Chiefs | h2h away | betrivers_ca_on | +260 | $259 | lost | -$259.12 | +240 | +3.72% |
| ontario | 2026-09-19 | NFL | Green Bay Packers @ New York Jets | h2h home | betrivers_ca_on | +160 | $431 | lost | -$430.58 | +150 | +3.38% |
| ontario | 2026-09-19 | MLB | Atlanta Braves @ Houston Astros | h2h home | betrivers_ca_on | -119 | $682 | lost | -$682.12 | -135 | +1.91% |
| ontario | 2026-09-11 | MLB | Seattle Mariners @ Athletics | totals over 10.5 | fanduel | +108 | $696 | won | $751.56 | n/a | +4.00% |
CLV compares the price taken against the de-vigged closing price. A blank means no closing price was captured, which is recorded as missing rather than as zero.